The latest addition to the Cydectin franchise, Cydectin Platinum, offers the potency and persistence of Moxidectin in combination with the knockdown effect of Levamisole.
Especially developed according to Australian conditions, Cydectin Platinum is a Dual-Active Low Volume Pour-on Drench for Beef and Dairy Cattle.
Cydectin Platinum has become
the new standard drench for
beef and dairy cattle producers.
It provides unrivalled worm control in the face of single and dual-resistance, kills resistant cattle ticks and increases productivity in Beef and Dairy Cattle1-3.
It ticks all the boxes for Australian beef and dairy producers:
Cydectin Platinum is an easy-to-use low-volume formulation of 1 mL/20 kg, allowing cattle producers to treat double the numbers of animals, compared to commonly used pour-on drenches with 1 mL/10 Kg.
Live(kg) | Dose(mL) | Doses per 1 L | Doses per 2 L | Doses per 5 L | Doses per 7 L
(2L + 5L) |
Doses per 10 L |
---|---|---|---|---|---|---|
50 -100 | 0.5 mL/ 10 kg | 200-400 | 400-800 | 1,000 - 2,000 | 1,400 - 2,800 | 2,000 - 4,000 |
101 - 125 | 6.5 | 153 | 307 | 769 | 1,076 | 1,538 |
126 - 125 | 7.5 | 133 | 266 | 666 | 933 | 1,333 |
151 - 175 | 9 | 111 | 222 | 555 | 777 | 1,111 |
176 - 200 | 10 | 100 | 200 | 500 | 700 | 1,000 |
201 - 250 | 12.5 | 80 | 160 | 400 | 560 | 800 |
251 - 300 | 15 | 66 | 133 | 333 | 466 | 666 |
301 - 350 | 17.5 | 57 | 114 | 285 | 400 | 571 |
351 - 400 | 20 | 50 | 100 | 250 | 350 | 500 |
401 - 450 | 22.5 | 44 | 88 | 222 | 311 | 444 |
451 - 500 | 25 | 40 | 80 | 200 | 280 | 400 |
501 - 550 | 27.5 | 36 | 72 | 181 | 254 | 363 |
551 - 600 | 30 | 33 | 66 | 166 | 233 | 333 |
601 - 650 | 32.5 | 30 | 61 | 153 | 215 | 307 |
Cydectin Platinum is commercialised in 1 L, 2 L,5 L, 7 L (2 L + 5 L ) and 10 L presentations. The applicator and draw-off tube are included with every presentation, except the 1L comes with a Pour-On graduated vial.
References: