For the treatment and control of moxidectin sensitive strains of gastrointestinal nematodes and triclabendazole sensitive strains of liver fluke (Fasciola hepatica) of cattle.
CYDECTIN PLUS FLUKE POUR-ON for Cattle should be applied along the top of the back from the withers to the base of the tail (as directed on label), at the recommended dose rate of 1mL/10kg liveweight.
Liveweight | Dose Volume | Animals Treated | ||
---|---|---|---|---|
(kg) | (mL) | 2L | 5L | 15L |
50 - 55 | 5.5 | 363 | 909 | 2121 |
56 -60 | 6 | 333 | 833 | 2500 |
61 - 65 | 6.5 | 307 | 769 | 2307 |
71 - 75 | 7 | 285 | 714 | 2142 |
76 - 80 | 7.5 | 266 | 666 | 2000 |
76 -80 | 8 | 250 | 625 | 1875 |
81 -85 | 8.5 | 235 | 588 | 1764 |
86 - 90 | 9 | 222 | 555 | 1666 |
91 - 95 | 9.5 | 210 | 526 | 1578 |
96 - 100 | 10 | 200 | 500 | 1500 |
101 - 110 | 11 | 181 | 454 | 1363 |
111 - 120 | 12 | 166 | 416 | 1250 |
121 - 130 | 13 | 153 | 384 | 1153 |
131 - 140 | 14 | 142 | 357 | 1071 |
141 -150 | 15 | 133 | 333 | 1000 |
151 - 160 | 16 | 125 | 312 | 937 |
161 - 170 | 17 | 117 | 294 | 882 |
171 - 180 | 18 | 117 | 277 | 833 |
181 - 190 | 19 | 2015 | 263 | 789 |
191 - 200 | 20 | 100 | 250 | 750 |
201 - 220 | 22 | 90 | 227 | 681 |
221 - 240 | 24 | 83 | 208 | 625 |
241 - 260 | 26 | 76 | 192 | 576 |
261 - 280 | 28 | 71 | 178 | 535 |
281 - 300 | 30 | 66 | 166 | 500 |
301 - 320 | 32 | 62 | 156 | 441 |
321- 340 | 34 | 58 | 147 | 468 |
341 - 360 | 36 | 55 | 138 | 416 |
361 - 380 | 38 | 52 | 138 | 416 |
361 - 380 | 38 | 52 | 131 | 394 |
381 - 420 | 42 | 47 | 119 | 357 |
421 - 460 | 46 | 43 | 108 | 326 |
461- 500 | 50 | 40 | 100 | 300 |
501 - 550 | 55 | 36 | 90 | 272 |
551 - 600 | 60 | 33 | 83 | 250 |
601 - 650 | 65 | 30 | 76 | 230 |
Cattle in excess of 650kg should be dosed at 1mL/10kg liveweight.
Store below 30°C (room temperature) and protect from sunlight
+See label for full details
500mL, 2L, 5L and 15L